Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 29 SEP | ![]() | H | 88–80 | Pabellón Insular Santiago Martín |
| SUN 13 OCT | ![]() | H | 91–95 | Jimenez B. |
| SUN 20 OCT | ![]() | A | 86–75 | Palacio de Deportes |
| SUN 27 OCT | ![]() | H | 84–74 | Pabellón Insular Santiago Martín |
| THU 07 NOV | ![]() | A | 79–78 | Calatrava F. |
| SUN 10 NOV | ![]() | A | 87–62 | Coliseum da Coruna |
| SAT 16 NOV | ![]() | H | 94–86 | Pabellón Insular Santiago Martín |
| SAT 30 NOV | ![]() | A | 81–84 | Palacio de Deportes José María Martín Carpena |
| SAT 07 DEC | ![]() | H | 91–88 | Pabellón Insular Santiago Martín |
| FRI 13 DEC | ![]() | A | 81–96 | Font de Sant Lluis |
| SUN 15 DEC | ![]() | A | 86–93 | Palau Municipal d |
| SAT 21 DEC | ![]() | H | 82–74 | Pabellón Insular Santiago Martín |
| SAT 28 DEC | ![]() | A | 92–83 | Poliesportiu d |
| THU 02 JAN | ![]() | H | 106–97 | Pabellón Insular Santiago Martín |
| SAT 04 JAN | ![]() | H | 86–75 | Pabellón Insular Santiago Martín |
| SUN 12 JAN | ![]() | A | 86–96 | WiZink Center |
| SAT 18 JAN | ![]() | H | 100–80 | Pabellón Insular Santiago Martín |
| SUN 26 JAN | ![]() | A | 70–67 | Gran Canaria Arena |
| SUN 02 FEB | ![]() | H | 96–83 | Pabellón Insular Santiago Martín |
| SAT 08 FEB | ![]() | A | 78–77 | Palacio de Deportes de Murcia |
| SAT 01 MAR | ![]() | H | 82–81 | Pabellón Insular Santiago Martín |
| SUN 09 MAR | ![]() | A | 95–92 | Palau Blaugrana |
| SUN 16 MAR | ![]() | A | 75–65 | Bilbao Arena |
| SUN 23 MAR | ![]() | H | 96–84 | Pabellón Insular Santiago Martín |
| SAT 29 MAR | ![]() | A | 93–89 | Pabellon Principe Felipe |
| SUN 06 APR | ![]() | H | 95–87 | Pabellón Insular Santiago Martín |
| SUN 13 APR | ![]() | H | 68–79 | Pabellón Insular Santiago Martín |
| SUN 20 APR | ![]() | A | 93–89 | Fernando Buesa Arena |
| SAT 26 APR | ![]() | H | 92–83 | Pabellón Insular Santiago Martín |
| THU 01 MAY | ![]() | H | 78–91 | Pabellón Insular Santiago Martín |
| SUN 04 MAY | ![]() | A | 93–84 | Pavello Fontajau |
| SUN 18 MAY | ![]() | A | 84–72 | Pavelló Barris Nord |
| SUN 25 MAY | ![]() | H | 99–102 | Pabellón Insular Santiago Martín |
| FRI 30 MAY | ![]() | A | 83–86 | Pavelló Nou Congost |
| MON 02 JUN | ![]() | H | 96–81 | Calatrava F. |
| WED 04 JUN | ![]() | A | 80–60 | Palau Municipal d |
| TUE 10 JUN | ![]() | A | 65–83 | Font de Sant Lluis |
| THU 12 JUN | ![]() | A | 74–105 | Font de Sant Lluis |
| SAT 14 JUN | ![]() | H | 87–94 | Pabellón Insular Santiago Martín |
Upcoming-only.
Results-only.

















